MUNICIPAL OFFICERS, ANANTAPUR
1. General Administration Section
| Sl. No. | Designation of officers/employees | Name | Phone No. |
| 1 | Commissioner | K. Neelakanta Reddy | 9849905852 |
| 2 | Manager i/c | 1 K. Sakunthalamma | 9849907399 |
| 3 | Senior Assistants | K.Sakunthalamma | 9849907399 |
| R.O. | 9849907392 | ||
| V.Satishkumar | 9000031413 | ||
| V.Navaneeta krishna | 9441944113 | ||
| S.C.Vijaykumar | 9177223709 | ||
| M.A.Khayum | 9704277249 | ||
| 4 | Junior Assistants | B.S.Krishna Mruthy | 9849907391 |
| P.Linganna | 9963535584 | ||
| K.B.Devasankar | 9440330399 | ||
| B.Sreenivasulu | 9849423412 | ||
| B.K..Kullayappa | 9000466929 | ||
| G.Venkataramana | 9440732509 | ||
| C.Sainatha Babu | 9603999614 | ||
| B.Suneel | 9642244535 | ||
| S.Salamma | 9493369607 | ||
| B.V.Balaji | 9849907394 | ||
| S.Rajendra Prasad babu | 9849907388 | ||
| S.Balanagi Reddy | 9849907359 | ||
| T.Shafiulla khan | 9010362433 | ||
| N.Nagaraju | 9666948798 | ||
| J.Suguna | 9299552691 | ||
| A.Padmalatha | 9676223316 |
2. Engineering Section
| Sl. No. | Designation of officers/employees | Name | Phone No. |
| 1 | Superintending Enginer | J. Srinivasulu | 9849907403 |
| 1 | Executive Engineer | K. Surendra Babu | 9849906626 |
| 2 | Deputy Executive Engineers | K. Mallikarjunappa | 9849906627 |
| 3 | Assistant Engineers | 1 B.L. Narasimha | 9849906631 |
| 2 P. Suresh | 9849906632 | ||
| 3 S. Mahaboob Basha | 9849907386 | ||
| 4 P. Lakshmikantha Rao | 9849906630 | ||
| 5. B. Yerriswamy | 9849906634 | ||
| 6. Y. Damodaram | 9849907350 | ||
| 4 | Draughtsman | 1 S. Krishna Rao | 9000514505 |
3. Town Planning Section
| Sl. No. | Designation of officers/employees | Name | Phone No. |
| 1 | Assistant City Planner | P. Pradeep Kumar | 9849908167 |
| 2 | Town planning officer | K.Nagaraju | 9849908166 |
| 3 | Town Planning Supervisors | 1 N.Balasubramanyam | |
| 4 | Town Planning Building Overseer | 1D.Krishna Rao | |
| 2. B.Dashayani 3. B.Nagavalli. |
4. Health Section
| Sl. No. | Designation ofofficers/employees | Name | Phone No. |
| 1 | Municipal Health Officer | K.Gangadhar Reddy | 9849908168 |
| 2 | Sanitary Supervisors | Nil | Nil |
| 3 | Sanitary Inspectors | N.Surendra Babu | 9849907875 |
| A. Ramanjaneyulu | 9849907874 | ||
| N. Gangi Reddy | 9849907873 | ||
| K. Venugopal Reddy | 9849907877 | ||
| B. Anjaneyulu | 9849907878 | ||
| J. Nagarjuna | 9849907876 | ||
| Health Assistants | D. Prakash | 770232249 | |
| J. Nagarjuna | 9849907876 | ||
| S. Baba Fakruddin | 770232249 |
5. Revenue Section
| Sl. No. | Designation of officers/employees | Name | Phone No. |
| 1 | Revenue Officer | 1 | |
| 2 | Revenue/Tax Inspector | B.V.Balaji | 9849907394 |
| S.Rajendra Prasad babu | 9849907388 | ||
| S.Balanagi Reddy | 9849907359 | ||
| 3 | Bill Collector | M.C. Venkateswarlu | 9849186783 |
| M. Rambabu | 9885460204 | ||
| B. Pothulaiah | 9703643267 | ||
| M.D. Murali Mohan | 7799667133 | ||
| S. Raghunatha Reddy | 9985151256 | ||
| S. Abdul Razak | 9948455295 | ||
| S.Sreenivasulu | 9160185756 | ||
| V. Sreenivsaulu | 9866430152 | ||
| C. Chandra Sekhar | 9032223383 | ||
| V. Rama Mohan | 9491833389 | ||
| G. Somasekhar | 9618480984 | ||
| L. Jayanna | 9502979428 | ||
| Y. Venkatesulu | 9391196815 | ||
| C. Narayanaswamy | 9441244453 | ||
| K. Harsha Vardhana Reddy | 9959470344 | ||
| S. Katamaiah | 9441273030 |
6. Accounts Section
| Sl. No. | Designation of officers/employees | Name | Phone No. |
| 1 | Accountant i/c. | V.Satishkumar | 9000031413 |
7. Urban Community Development (UCD) Section
| Sl. No. | Designation of officers/employees | Name | Phone No. |
| 1 | Project Officer / Town Project Officer | B.Siva Sankar | 9849908169 |
| 2 | Community Organiser |
|
9966088182 |
|
9059193877 | ||
|
9160775003 | ||
|
9441019014 | ||
|
9440975411 | ||
|
9985900772 | ||
|
9490477312 | ||
| Junior Assistant cum Data Entry Operator | A. Bhuvaneswari (Out Sourcing) |
9290808560 |







